Teaching Language:Chinese English
Doctor-Program
Doctor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Hydrobiology | 3 years | September | ¥25,000 | English | Apply Now |
Zootechny | 3 years | September | ¥25,000 | English | Apply Now |
Animal Genetics Breeding and Reproduction Science | 3 years | September | ¥25,000 | English | Apply Now |
Animal Nutrition and Feed Science | 3 years | September | ¥25,000 | English | Apply Now |
Plant protection | 3 years | September | ¥25,000 | English | Apply Now |
Phytopathology | 3 years | September | ¥25,000 | English | Apply Now |
Agricultural entomology and pest control | 3 years | September | ¥25,000 | English | Apply Now |
Pesticide Science | 3 years | September | ¥25,000 | English | Apply Now |
Biological safety and quarantine | 3 years | September | ¥25,000 | English | Apply Now |
Bioinformatics | 3 years | September | ¥25,000 | English | Apply Now |
Microbiology | 3 years | September | ¥25,000 | English | Apply Now |
Crop production engineering and equipment | 3 years | September | ¥25,000 | English | Apply Now |
Crop Science | 3 years | September | ¥25,000 | English | Apply Now |
Crop cultivation and farming system | 3 years | September | ¥25,000 | English | Apply Now |
Crop genetics and breeding | 3 years | September | ¥25,000 | English | Apply Now |
Plant science & technology | 3 years | September | ¥25,000 | English | Apply Now |
Crop information science | 3 years | September | ¥25,000 | English | Apply Now |
Tobacco | 3 years | September | ¥25,000 | English | Apply Now |
Grassology | 3 years | September | ¥25,000 | English | Apply Now |
Edaphology | 3 years | September | ¥25,000 | English | Apply Now |
Plant nutrition | 3 years | September | ¥25,000 | English | Apply Now |
Agriculture environmental protection | 3 years | September | ¥25,000 | English | Apply Now |
Land Resource Science | 3 years | September | ¥25,000 | English | Apply Now |
Botany | 3 years | September | ¥25,000 | English | Apply Now |
Genetics | 3 years | September | ¥25,000 | English | Apply Now |
Developmental biology | 3 years | September | ¥25,000 | English | Apply Now |
Biochemistry and molecular biology | 3 years | September | ¥25,000 | English | Apply Now |
Biophysics | 3 years | September | ¥25,000 | English | Apply Now |
Biophysics | 3 years | September | ¥25,000 | English | Apply Now |
Biotechnology and engineering | 3 years | September | ¥25,000 | English | Apply Now |
Tobacco biological science and engineering technology | 3 years | September | ¥25,000 | English | Apply Now |
Ecology | 3 years | September | ¥25,000 | English | Apply Now |
Clinical veterinary medicine | 3 years | September | ¥25,000 | English | Apply Now |
Pomology | 3 years | September | ¥25,000 | English | Apply Now |
Olericulture | 3 years | September | ¥25,000 | English | Apply Now |
Tea science | 3 years | September | ¥25,000 | English | Apply Now |
Medicinal plant resources engineering | 3 years | September | ¥25,000 | English | Apply Now |
Horticultural products science and technology | 3 years | September | ¥25,000 | English | Apply Now |
Agricultural science and technology service & management | 3 years | September | ¥25,000 | English | Apply Now |
Industrial ecology and management | 3 years | September | ¥25,000 | English | Apply Now |
Agriculture Economy Management | 3 years | September | ¥25,000 | English | Apply Now |
Ecology of education | 3 years | September | ¥25,000 | English | Apply Now |
Master-Program
Master-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Physiology | 3 years | September | ¥20,000 | English | Apply Now |
Animal genetic breeding and reproduction | 3 years | September | ¥20,000 | English | Apply Now |
Animal Nutrition and Feed Science | 3 years | September | ¥20,000 | English | Apply Now |
Aquatic product | 3 years | September | ¥20,000 | English | Apply Now |
Microbiology | 3 years | September | ¥20,000 | English | Apply Now |
Phytopathology | 3 years | September | ¥20,000 | English | Apply Now |
Agricultural entomology and pest control | 3 years | September | ¥20,000 | English | Apply Now |
Pesticide Science | 3 years | September | ¥20,000 | English | Apply Now |
Biological safety and quarantine | 3 years | September | ¥20,000 | English | Apply Now |
Bioinformatics | 3 years | September | ¥20,000 | English | Apply Now |
Agricultural mechanization engineering | 3 years | September | ¥20,000 | English | Apply Now |
Agricultural water-soil engineering | 3 years | September | ¥20,000 | English | Apply Now |
Agricultural electrification and automation | 3 years | September | ¥20,000 | English | Apply Now |
Crop Science | 3 years | September | ¥20,000 | English | Apply Now |
Crop cultivation and farming system | 3 years | September | ¥20,000 | English | Apply Now |
Crop genetics and breeding | 3 years | September | ¥20,000 | English | Apply Now |
Plant science & technology | 3 years | September | ¥20,000 | English | Apply Now |
Crop information science | 3 years | September | ¥20,000 | English | Apply Now |
Crop information science | 3 years | September | ¥20,000 | English | Apply Now |
Tobacco science | 3 years | September | ¥20,000 | English | Apply Now |
Grassology | 3 years | September | ¥20,000 | English | Apply Now |
Edaphology | 3 years | September | ¥20,000 | English | Apply Now |
Plant nutrition | 3 years | September | ¥20,000 | English | Apply Now |
Agriculture environmental protection | 3 years | September | ¥20,000 | English | Apply Now |
Land Resource Science | 3 years | September | ¥20,000 | English | Apply Now |
Land Resources Management | 3 years | September | ¥20,000 | English | Apply Now |
Environmental Engineering | 3 years | September | ¥20,000 | English | Apply Now |
Environmental science | 3 years | September | ¥20,000 | English | Apply Now |
Botany | 3 years | September | ¥20,000 | English | Apply Now |
Hydrobiology | 3 years | September | ¥20,000 | English | Apply Now |
Genetics | 3 years | September | ¥20,000 | English | Apply Now |
Developmental biology | 3 years | September | ¥20,000 | English | Apply Now |
Cell biology | 3 years | September | ¥20,000 | English | Apply Now |
Biochemistry and molecular biology | 3 years | September | ¥20,000 | English | Apply Now |
Biophysics | 3 years | September | ¥20,000 | English | Apply Now |
Biotechnology and engineering | 3 years | September | ¥20,000 | English | Apply Now |
Ecology | 3 years | September | ¥20,000 | English | Apply Now |
Tobacco biological science and engineering technology | 3 years | September | ¥20,000 | English | Apply Now |
Basic veterinary medicine | 3 years | September | ¥20,000 | English | Apply Now |
Preventive veterinary medicine | 3 years | September | ¥20,000 | English | Apply Now |
Clinical Veterinary Medicine | 3 years | March/September | ¥20,000 | English | Apply Now |
Chinese Veterinary Pharmacy | 3 years | September | ¥20,000 | English | Apply Now |
Biomathematics | 3 years | September | ¥20,000 | English | Apply Now |
Applied chemistry | 3 years | September | ¥20,000 | English | Apply Now |
Pomology | 3 years | September | ¥20,000 | English | Apply Now |
Olericulture | 3 years | September | ¥20,000 | English | Apply Now |
Tea science | 3 years | September | ¥20,000 | English | Apply Now |
Medicinal plant resources engineering | 3 years | September | ¥20,000 | English | Apply Now |
Ornamental Horticulture | 3 years | September | ¥20,000 | English | Apply Now |
Landscape architecture | 3 years | September | ¥20,000 | English | Apply Now |
Nutrition and food hygiene | 3 years | September | ¥20,000 | English | Apply Now |
Food science | 3 years | September | ¥20,000 | English | Apply Now |
Grain and oil and plant protein engineering | 3 years | September | ¥20,000 | English | Apply Now |
Processing and Storage of Agriculture Products | 3 years | September | ¥20,000 | English | Apply Now |
Processing and storage of aquatic products | 3 years | September | ¥20,000 | English | Apply Now |
The administrative management | 3 years | September | ¥20,000 | English | Apply Now |
Social medicine and health service management | 3 years | September | ¥20,000 | English | Apply Now |
Educational economy and management | 3 years | September | ¥20,000 | English | Apply Now |
Social insurance | 3 years | September | ¥20,000 | English | Apply Now |
Administrative &Constitutional Law | 3 years | September | ¥20,000 | English | Apply Now |
Agricultural science and technology management & public policy | 3 years | September | ¥20,000 | English | Apply Now |
Agricultural information engineering | 3 years | September | ¥20,000 | English | Apply Now |
The enterprise management | 3 years | September | ¥20,000 | English | Apply Now |
Industrial ecology and management | 3 years | September | ¥20,000 | English | Apply Now |
Agriculture Economy Management | 3 years | September | ¥20,000 | English | Apply Now |
Forestry economic management | 3 years | September | ¥20,000 | English | Apply Now |
Financial services and management | 3 years | September | ¥20,000 | English | Apply Now |
Industrial economy and organization | 3 years | September | ¥20,000 | English | Apply Now |
Foreign linguistics and applied linguistics | 3 years | September | ¥20,000 | English | Apply Now |
Educational principle | 3 years | September | ¥20,000 | English | Apply Now |
Higher education | 3 years | September | ¥20,000 | English | Apply Now |
Vocational and technical education | 3 years | September | ¥20,000 | English | Apply Now |
Psychological health education | 3 years | September | ¥20,000 | English | Apply Now |
Physical Education | 3 years | September | ¥20,000 | English | Apply Now |
Fishery industry | 2 years | September | ¥20,000 | English | Apply Now |
Breed | 2 years | September | ¥20,000 | English | Apply Now |
Plant protection | 2 years | September | ¥20,000 | English | Apply Now |
Agricultural mechanization | 2 years | September | ¥20,000 | English | Apply Now |
Agricultural engineering | 2 years | September | ¥20,000 | English | Apply Now |
Prataculture | 2 years | September | ¥20,000 | English | Apply Now |
Seed industry | 2 years | September | ¥20,000 | English | Apply Now |
Environmental engineering | 2 years | September | ¥20,000 | English | Apply Now |
Agriculture resource utilization | 2 years | September | ¥20,000 | English | Apply Now |
Bioengineering | 2 years | September | ¥20,000 | English | Apply Now |
Veterinarian | 2 years | September | ¥20,000 | English | Apply Now |
Chemical Engineering | 2 years | September | ¥20,000 | English | Apply Now |
Horticulture | 2 years | September | ¥20,000 | English | Apply Now |
Landscape architecture | 2 years | September | ¥20,000 | English | Apply Now |
Food engineering | 2 years | September | ¥20,000 | English | Apply Now |
Food processing and security | 2 years | September | ¥20,000 | English | Apply Now |
Agricultural science and technology organization & service | 2 years | September | ¥20,000 | English | Apply Now |
Public administration | 2 years | September | ¥20,000 | Chinese | Apply Now |
Agricultural informatization | 2 years | September | ¥20,000 | English | Apply Now |
Business administration | 2 years | September | ¥20,000 | Chinese | Apply Now |
Business administration | 2 years | September | ¥20,000 | Chinese | Apply Now |
Finance | 2 years | September | ¥20,000 | English | Apply Now |
Rural and Regional Development | 2 years | September | ¥20,000 | English | Apply Now |
Bachelor-Program
Bachelor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Animal science | 4 years | September | ¥14,000 | Chinese | Apply Now |
Aquiculture science | 4 years | September | ¥14,000 | Chinese | Apply Now |
Aquatic science and technology | 4 years | September | ¥14,000 | Chinese | Apply Now |
Plant protection | 4 years | September | ¥14,000 | Chinese | Apply Now |
Biological information science | 4 years | September | ¥14,000 | Chinese | Apply Now |
Animal & plant quarantine | 4 years | September | ¥14,000 | Chinese | Apply Now |
Machinery design, manufacture & automation | 4 years | September | ¥14,000 | Chinese | Apply Now |
Agricultural mechanization & automation | 4 years | September | ¥14,000 | Chinese | Apply Now |
Water resources & hydropower engineering | 4 years | September | ¥14,000 | Chinese | Apply Now |
Engineering management | 4 years | September | ¥14,000 | Chinese | Apply Now |
Automobile service engineering | 4 years | September | ¥14,000 | Chinese | Apply Now |
Vehicle engineering | 4 years | September | ¥14,000 | Chinese | Apply Now |
Civil engineering | 4 years | September | ¥14,000 | Chinese | Apply Now |
Machinery and electronics engineering | 4 years | September | ¥14,000 | Chinese | Apply Now |
Agronomy | 4 years | September | ¥14,000 | Chinese | Apply Now |
Prataculture science | 4 years | September | ¥14,000 | Chinese | Apply Now |
Seed science & engineering | 4 years | September | ¥14,000 | Chinese | Apply Now |
Tobacco | 4 years | September | ¥14,000 | Chinese | Apply Now |
Plant science & technology | 4 years | September | ¥14,000 | Chinese | Apply Now |
The development of rural areas | 4 years | September | ¥14,000 | Chinese | Apply Now |
Environmental engineering | 4 years | September | ¥14,000 | Chinese | Apply Now |
Agricultural resources & environment ecology | 4 years | September | ¥14,000 | Chinese | Apply Now |
Land resources management | 4 years | September | ¥14,000 | Chinese | Apply Now |
Human geography and planning in urban and rural areas | 4 years | September | ¥14,000 | Chinese | Apply Now |
Environmental science | 4 years | September | ¥14,000 | Chinese | Apply Now |
Safety engineering | 4 years | September | ¥14,000 | Chinese | Apply Now |
Biological technology | 4 years | September | ¥14,000 | Chinese | Apply Now |
Animal science | 4 years | September | ¥14,000 | Chinese | Apply Now |
Biological engineering | 4 years | September | ¥14,000 | Chinese | Apply Now |
Ecology | 4 years | September | ¥14,000 | Chinese | Apply Now |
Animal medicine | 4 years | September | ¥14,000 | Chinese | Apply Now |
Animal medication | 4 years | September | ¥14,000 | Chinese | Apply Now |
Information and computing science | 4 years | September | ¥14,000 | Chinese | Apply Now |
Applied chemistry | 4 years | September | ¥14,000 | Chinese | Apply Now |
Materials chemistry | 4 years | September | ¥14,000 | Chinese | Apply Now |
Statistics | 4 years | September | ¥14,000 | Chinese | Apply Now |
Gardens | 4 years | September | ¥14,000 | Chinese | Apply Now |
Horticulture | 4 years | September | ¥14,000 | Chinese | Apply Now |
Chinese medicine resource & development | 4 years | September | ¥14,000 | Chinese | Apply Now |
Tea science | 4 years | September | ¥14,000 | Chinese | Apply Now |
Landscape architecture | 4 years | September | ¥14,000 | Chinese | Apply Now |
Food science & engineering | 4 years | September | ¥14,000 | Chinese | Apply Now |
Food quality & safety | 4 years | September | ¥14,000 | Chinese | Apply Now |
Administrative management | 4 years | September | ¥14,000 | Chinese | Apply Now |
Public affairs management | 4 years | September | ¥14,000 | Chinese | Apply Now |
Labor and social security | 4 years | September | ¥14,000 | Chinese | Apply Now |
Social activity | 4 years | September | ¥14,000 | Chinese | Apply Now |
Law | 4 years | September | ¥14,000 | Chinese | Apply Now |
Information engineering | 4 years | September | ¥14,000 | Chinese | Apply Now |
Electronic business | 4 years | September | ¥14,000 | Chinese | Apply Now |
Computer science & technology | 4 years | September | ¥14,000 | Chinese | Apply Now |
Electronic information engineering | 4 years | September | ¥14,000 | Chinese | Apply Now |
The Internet of things engineering | 4 years | September | ¥14,000 | Chinese | Apply Now |
Business administration | 4 years | September | ¥14,000 | Chinese | Apply Now |
International economy & trade | 4 years | September | ¥14,000 | Chinese | Apply Now |
Accounting | 4 years | September | ¥14,000 | Chinese | Apply Now |
Marketing | 4 years | September | ¥14,000 | Chinese | Apply Now |
Finance | 4 years | September | ¥14,000 | Chinese | Apply Now |
Economics | 4 years | September | ¥14,000 | Chinese | Apply Now |
Agriculture & forest economy management | 4 years | September | ¥14,000 | Chinese | Apply Now |
Investments | 4 years | September | ¥14,000 | Chinese | Apply Now |
English | 4 years | September | ¥14,000 | Chinese | Apply Now |
Japanese | 4 years | September | ¥14,000 | Chinese | Apply Now |
Educational technology | 4 years | September | ¥14,000 | Chinese | Apply Now |
Applied psychology | 4 years | September | ¥14,000 | Chinese | Apply Now |
Pedagogy | 4 years | September | ¥14,000 | Chinese | Apply Now |
Visual communication design | 4 years | September | ¥14,000 | Chinese | Apply Now |
Environmental design | 4 years | September | ¥14,000 | Chinese | Apply Now |
The product design | 4 years | September | ¥14,000 | Chinese | Apply Now |
Social sports and guidance | 4 years | September | ¥14,000 | Chinese | Apply Now |
Physical education | 4 years | September | ¥14,000 | Chinese | Apply Now |
Performance | 4 years | September | ¥14,000 | Chinese | Apply Now |
Non-degree
Non-degree Course | Duration | Starting Date | Tuition Fee | Language | |
---|---|---|---|---|---|
Chinese language | 1 year | September | ¥7,000 | Chinese | Apply Now |
Chinese language | 1 year | March | ¥7,000 | Chinese | Apply Now |